Important exam deadlines
The following information is applicable to qualification units within the groups listed below:
2024 exams
All confirmed dates are listed below.
Available units |
Exam sitting date |
Available to book from |
Exam booking closing date |
Results release date |
AF1 - Personal tax and trust planning |
Tuesday 10th September | 29th November 2023 | Monday 26th August | Friday 8th November |
J07 - Supervision in a regulated environment | Thursday 12th September | 29th November 2023 | Wednesday 28th August | Friday 8th November |
AF5 - Financial planning process | Tuesday 17th September | 29th November 2023 | Monday 2nd September | Friday 15th November |
J02 - Trusts | Thursday 19th September | 29th November 2023 | Wednesday 4th September | Friday 15th November |
AF7 - Pension transfers | Tuesday 24rd September | 29th November 2023 | Monday 9th September | Friday 22nd November |
J05 - Pension income options | Thursday 26th September | 29th November 2023 | Wednesday 11th September | Friday 22nd November |
AF4 - Investment planning | Tuesday 1st October | 29th November 2023 | Monday 2nd September | Friday 29th November |
R06 - Financial planning practice | Thursday 3rd October | 29th November 2023 | Wednesday 18th September | Friday 8th November |
2025 exams
All confirmed dates are listed below.
Available units |
Exam sitting date |
Available to book from |
Exam booking closing date |
Results release date |
R06 - Financial planning practice | Tuesday 21st January | Friday 8th November | Monday 6th January | Friday 28th February |
AF5 - Financial planning process | Tuesday 11th February | Friday 8th November | Monday 27th January | Friday 11th April |
AF1 - Personal tax and trust planning | Tuesday 18th February | Friday 8th November | Monday 3rd February | Thursday 17th April |
J07 - Supervision in a regulated environment | Thursday 20th February | Friday 8th November | Wednesday 5th February | Thursday 17th April |
J02 - Trusts | Thursday 27th February | Friday 8th November | Wednesday 12th February | Friday 25th April |
AF4 - Investment planning | Tuesday 4th March | Friday 8th November | Monday 3rd February | Friday 2nd May |
AF7 - Pension transfers | Thursday 6th March | Friday 8th November | Wednesday 19th February | Friday 2nd May |
J05 - Pension income options | Tuesday 11th March | Friday 8th November | Monday 24th February | Friday 9th May |
R06 - Financial planning practice | Wednesday 23rd April | Friday 8th November | Tuesday 8th April | Friday 30th May |
R06 - Financial planning practice | Tuesday 1st July | Friday 8th November | Monday 16th June | Friday 8th August |
J07 - Supervision in a regulated environment | Tuesday 9th September | Friday 8th November | Monday 25th August | Friday 7th November |
AF1 - Personal tax and trust planning | Thursday 11th September | Friday 8th November | Wednesday 27th August | Friday 7th November |
AF5 - Financial planning process | Tuesday 16th September | Friday 8th November | Monday 1st September | Friday 14th November |
J02 - Trusts | Thursday 18th September | Friday 8th November | Wednesday 3rd September | Friday 14th November |
AF7 - Pension transfers | Tuesday 23rd September | Friday 8th November | Monday 8th September | Friday 21st November |
J05 - Pension income options | Thursday 25th September | Friday 8th November | Wednesday 10th September | Friday 21st November |
AF4 - Investment planning | Tuesday 30th September | Friday 8th November | Monday 1st September | Friday 28th November |
R06 - Financial planning practice | Tuesday 7th October | Friday 8th November | Monday 22nd September | Friday 14th November |
To access your results online you will need to be logged into the CII website using either your registered email address or CII PIN and password.